Get new listings emailed daily! JOIN SIGN IN
David Hyatt
Licensed in SC and NC
REALTOR®, Broker Associate
(843) 273-3075
Facebook Icon LinkedIn Icon YouTube Icon Instagram Icon Twitter Icon 

Conway, SC Real Estate Subdivision Directory

Are you considering moving to a certain Conway, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Conway Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Conway All Saints Landing 5 $213,560 252
Conway Ambridge 18 $374,997 114
Conway Aquila Estates 2 $304,450 33
Conway Astoria Park 3 $351,600 64
Conway Auberon Woods 138 $414,695 94
Conway Baggetts Heights 3 $98,800 123
Conway Barons Bluff 2 $322,450 81
Conway Barons Bluff North 3 $336,300 16
Conway Bayview 12 $267,219 48
Conway Beach Gardens 3 $324,947 104
Conway Black Water Cove 7 $69,971 785
Conway Briarfield 5 $277,190 276
Conway Bryants Landing 1 $230,000 94
Conway Buck Forest 2 $149,950 10
Conway Buckeye Forest 4 $263,375 174
Conway Bucksport 4 $49,950 131
Conway Bucksville Landing 1 $462,500 170
Conway Bucksville Oaks 1 $289,900 31
Conway Carolina Pine 5 $141,940 326
Conway Carolina Village - Conway 2 $99,900 118
Conway Carsens Ferry 4 $259,700 105
Conway Castlewood 6 $291,217 73
Conway Cat Tail Bay 1 $540,000 105
Conway Chapman Village 15 $334,953 101
Conway Chelsey Lakes 1 $545,000 353
Conway Cherry Knoll 1 $289,990 91
Conway Chestnut Ridge 1 $329,000 119
Conway Coastal Farms 22 $360,276 104
Conway Coastal Heights 12 $466,967 74
Conway Coastal Oaks 1 $144,500 47
Conway Coastal Point 2 $317,250 40
Conway Coastal Point West 4 $370,222 125
Conway Coastal Villas 8 $111,088 85
Conway College Park 1 $225,000 199
Conway Collins Walk 10 $233,560 24
Conway Conway Plantation 11 $120,273 107
Conway Copper Pointe 22 $429,811 24
Conway Corbin Estates 2 $272,450 23
Conway Cottage Creek 5 $234,440 51
Conway Country Manor E 3 $193,833 54
Conway Country Manor Estate 2 $359,250 84
Conway Crabtree 2 $849,950 965
Conway Dove Crossing 25 $282,506 41
Conway Dudley Farms 2 $425,000 8
Conway Eastwood Estates 1 $779,999 79
Conway Elmhurst 6 $275,567 36
Conway Fairways At Wild Wing 5 $221,860 157
Conway Fern Ridge 1 $149,900 63
Conway Fieldview 8 $313,929 70
Conway Ford Hughes 1 $289,900 0
Conway Forest Acres - Conway 1 $229,999 91
Conway Forest Lake Estate 3 $539,933 119
Conway Fox Hollow 1 $795,000 87
Conway Gale Acres 1 $2,100,000 647
Conway Garden Grove 12 $357,142 118
Conway Glass Hill 1 $335,900 24
Conway Glenmoor 4 $348,200 121
Conway Grainger Town 2 $39,950 92
Conway Gray Oaks 3 $291,600 144
Conway Green Meadow Farms 2 $564,750 130
Conway Grier Crossing 5 $324,060 153
Conway Grissett Landing 4 $309,700 49
Conway Hainer Place 14 $305,329 90
Conway Hampton Place 2 $274,900 200
Conway Harmons Crossing 1 $520,000 277
Conway Harvest Ridge 2 $297,400 25
Conway Heartwood 2 $286,950 88
Conway Hemingway Landing 12 $312,662 89
Conway Hemphill Place 1 $249,900 4
Conway Hendrick Lakewood 1 $585,000 11
Conway Heritage Crossing 45 $314,426 81
Conway Heritage Oaks - Heritage Preserve 13 $421,362 73
Conway Heritage Preserve 1 $79,000 195
Conway Hillsborough 9 $398,633 62
Conway Huckleberry Estates 5 $495,785 58
Conway Huckleberry Place 2 $362,450 67
Conway Hunters Creek 2 $278,500 149
Conway Huston Place 2 $420,000 71
Conway Ivy Glen 2 $299,450 78
Conway J E James 1 $249,900 100
Conway Jamestown - Conway 1 $188,000 112
Conway Jasmine Woods 2 $292,500 39
Conway Jessica Lakes 3 $312,967 101
Conway Jessica Lakes East 6 $304,617 70
Conway Jordan Estates 1 $234,900 66
Conway Jordan Grove 17 $329,837 53
Conway Kingston Bay 26 $303,681 107
Conway Kingston Greens 1 $399,900 39
Conway Kingston Oaks 13 $260,031 61
Conway Kingswood 1 $1,070,000 1059
Conway Kingswood Estates 1 $212,000 131
Conway Kiskadee Parke At Wild Wing 23 $187,861 131
Conway Lakeland 1 $529,900 205
Conway Lakeside Crossing 21 $233,590 114
Conway Linda Lakes 1 $89,900 319
Conway Little Pond Acres 1 $299,999 268
Conway Lochaven 8 $354,316 93
Conway Macala Acres 3 $258,933 51
Conway Magnolia Bay 1 $358,999 74
Conway Maple Hill 1 $825,000 145
Conway Maple Ridge Estates 1 $750,000 5
Conway Maple Ridge Estates - Conway 2 $164,000 360
Conway Mayfair 2 $223,400 83
Conway Meadows Edge 32 $326,989 62
Conway Meadows Edge Townhomes 28 $244,527 126
Conway Midland 1 $375,000 53
Conway Midtown Village 3 $258,933 101
Conway Midtown Village - Conway 1 $180,000 57
Conway Myrtle Greens 4 $138,700 43
Conway Myrtle Ridge 1 $49,800 305
Conway Myrtle Trace 18 $304,188 50
Conway Myrtle Trace Grande 4 $331,175 70
Conway Myrtle Trace South 6 $353,783 77
Conway New Castle 7 $296,186 121
Conway Night Owl Farms 21 $272,178 154
Conway Northlake 5 $187,280 73
Conway Northwood Park - Conway 4 $219,925 31
Conway Not Within A Subdivision 383 $515,217 207
Conway Oak Glenn 3 $301,967 89
Conway Oak Grove 9 $337,246 139
Conway Oakey Estates 1 $309,900 0
Conway Olde Mill 1 $375,000 101
Conway Padgett Lane 13 $283,553 346
Conway Park Hill - Conway 1 $225,000 3
Conway Partridge Glen 1 $305,000 7
Conway Pecan Grove 1 $260,000 9
Conway Persimmon Hill 1 $199,000 141
Conway Pine Forest 4 $264,975 62
Conway Pine Valley Estates 2 $236,450 29
Conway Pinecrest 1 $179,900 88
Conway Pinewood Estates 15 $289,009 107
Conway Pitch Landing 3 $253,000 79
Conway Plantersfield 5 $272,580 68
Conway Pottery Landing 5 $632,940 329
Conway Quattlebaum Acres 1 $305,000 4
Conway Ravenloft 13 $284,610 138
Conway Red Hill Commons 2 $288,450 76
Conway Reflections 5 $312,760 81
Conway Ridge Lake 2 $497,500 8
Conway Ridge Pointe 3 $434,633 120
Conway Ridgefield 16 $346,162 99
Conway Ridgewood West 2 $426,950 77
Conway River Country 2 $307,000 49
Conway Rivers Edge Plantation 6 $464,817 124
Conway Rivers Edge Plantation - Sc 1 $68,900 780
Conway Rivertown Landing 22 $302,672 61
Conway Rivertown Row - Tiger Grand 2 $412,450 8
Conway Rivertown Row North 8 $355,032 107
Conway Rosedale 2 $272,500 156
Conway Rosehaven 9 $276,378 219
Conway Saddle Ridge 5 $298,760 76
Conway Sedgefield 4 $311,730 50
Conway Sessions Point 3 $409,833 62
Conway Shaftesbury Estates 2 $433,500 120
Conway Shaftesbury Glen 3 $604,333 35
Conway Shaftesbury Glen - Conway 1 $150,000 423
Conway Shaftesbury Glen Golf Villas 2 $191,200 61
Conway Shaftesbury Green 3 $374,967 50
Conway Shaftesbury Meadows 17 $322,461 63
Conway Shaftesbury Oaks 2 $254,450 129
Conway Shell Bay 5 $279,560 114
Conway Sherwood Forest 2 $324,950 106
Conway Snowhill Subdivision 2 $255,000 29
Conway South Ferry 1 2 $362,450 71
Conway Spring Oaks 12 $312,493 60
Conway St Annes Oaks 3 $234,997 75
Conway St Johns Ridge 4 $228,350 41
Conway Sugarloaf 3 $300,600 139
Conway Tanglewood 3 $319,933 59
Conway The Cottages At Shaftesbury 1 $340,000 106
Conway The Landing At Astoria Park 6 $352,233 43
Conway The Landing At Shaftesbury Glen 2 $277,200 59
Conway The Preserve At Cypress Commons 17 $309,814 138
Conway The Preserve At Shaftesbury Glen 24 $394,270 104
Conway The Reserve At Heritage Downs 3 $434,933 66
Conway The Reserve At Wild Horse 7 $378,541 104
Conway The Retreat At Wild Wing 4 $492,338 39
Conway The Sanctuary At Wild Wing Plantation 6 $463,133 109
Conway The Summit 1 $350,000 43
Conway The Townes At Amber Bluff 25 $235,570 183
Conway The Village 2 $372,250 22
Conway Tiger Grand 1 $274,900 100
Conway Turkey Ridge 4 $123,600 126
Conway University Forest 2 $229,750 30
Conway Waccamaw Acres 1 $518,000 5
Conway Waccamaw Bend Mobile Home Park 1 $69,999 255
Conway West Ridge 4 $297,350 49
Conway Westfield 4 $331,490 74
Conway Westwood Reserve 23 $401,900 110
Conway White Oak Estates 1 $235,000 29
Conway Wild Horse 3 $991,633 9
Conway Wild Wing Plantation 24 $571,763 147
Conway Williamson Estates 2 $87,450 154
Conway Willow Springs - Conway 1 $799,000 36
Conway Willow Trace - Burning Ridge Golf Course 1 $295,000 22
Conway Windsor Farms 9 $263,022 156
Conway Windsor Springs 3 $276,500 61
Conway Wood Creek 2 $258,700 57
Conway Woodland Farms 4 $289,875 98
Conway Woodland Lakes 3 $300,666 20
Conway Woodside Crossing 19 $315,067 90
Conway Woodwinds 2 $152,000 59
©2026 Thomas Real Estate, Incorporated. All rights reserved. CENTURY 21 ® and the CENTURY 21 Logo are registered service marks owned by Century 21 Real Estate LLC. Thomas Real Estate, Incorporated fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with or related to Century 21 Real Estate LLC nor any of its affiliated companies. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/06/2026. The listing information on this page last changed on 06/06/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 06/06/2026 9:57:50 PM EST) or CCAR MLS (last updated Sat 06/06/2026 9:55:58 PM EST) or HIVE MLS (last updated Sat 06/06/2026 9:49:38 PM EST). Real estate listings held by brokerage firms other than CENTURY 21 Thomas may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel