Get new listings emailed daily! JOIN SIGN IN
David Hyatt
Licensed in SC and NC
REALTOR®, Broker Associate
(843) 273-3075
Facebook Icon LinkedIn Icon YouTube Icon Instagram Icon Twitter Icon 

Conway, SC Real Estate Subdivision Directory

Are you considering moving to a certain Conway, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Conway Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Conway All Saints Landing 8 $208,475 238
Conway Alpharetta Farms 2 $512,450 25
Conway Ambridge 13 $371,071 108
Conway Aquila Estates 2 $287,500 39
Conway Ashlyn Estates 1 $229,900 45
Conway Astoria Park 1 $400,000 27
Conway Auberon Woods 79 $437,691 133
Conway Baggetts Heights 2 $144,500 62
Conway Barons Bluff 2 $379,900 57
Conway Barons Bluff North 2 $347,950 154
Conway Bayview 11 $284,404 70
Conway Black Water Cove 7 $67,971 948
Conway Bonneville 1 $300,000 41
Conway Briarfield 9 $287,817 132
Conway Bridgewater - Conway 4 $243,250 48
Conway Bryson Estates 1 $575,000 61
Conway Buck Forest 2 $192,500 121
Conway Buckeye Forest 2 $292,700 90
Conway Bucksport 3 $48,267 280
Conway Bucksville Landing 1 $442,000 333
Conway Carolina Cottages 1 $237,500 45
Conway Carolina Pine 6 $133,250 400
Conway Carsens Ferry 1 $259,900 350
Conway Castlewood 6 $287,650 65
Conway Cates Bay Crossing 10 $293,139 57
Conway Chapman Village 7 $337,550 223
Conway Chelsey Lakes 1 $499,000 516
Conway Cherry Knoll 1 $284,400 68
Conway Chestnut Ridge 3 $394,967 59
Conway Chicora 1 $264,000 60
Conway Coastal Farms 14 $351,951 179
Conway Coastal Heights 4 $489,500 105
Conway Coastal Point 3 $348,000 121
Conway Coastal Point West 7 $390,786 97
Conway Coastal Villas 4 $94,950 91
Conway College Park 1 $225,000 362
Conway Collins Walk 10 $227,555 74
Conway Conway Plantation 13 $114,562 97
Conway Copper Pointe 28 $410,215 103
Conway Corbin Estates 3 $262,800 50
Conway Cottage Creek 1 $245,000 102
Conway Country Manor E 2 $194,900 46
Conway Country Manor Estate 1 $49,900 7
Conway Crabtree 2 $774,950 846
Conway Dove Crossing 11 $294,755 123
Conway Elmhurst 15 $328,336 115
Conway Evergreen Acres 1 $245,000 62
Conway Evergreen Acres - Conway 1 $80,000 62
Conway Fairways At Wild Wing 4 $220,800 124
Conway Faith Hills 2 $564,700 39
Conway Fern Ridge 1 $220,000 118
Conway Fieldview 11 $312,422 74
Conway Ford Hughes 1 $289,900 163
Conway Forest Glen 2 $252,450 36
Conway Forest Lake Estate 2 $587,250 61
Conway Gale Acres 2 $1,077,500 87
Conway Garden Grove 14 $361,829 152
Conway Glenmoor 6 $333,633 102
Conway Grainger Town 1 $49,000 104
Conway Gray Oaks 4 $466,100 136
Conway Greenwood Estates 1 $54,900 9
Conway Grier Crossing 3 $301,300 181
Conway Grissett Landing 2 $292,450 220
Conway Hainer Place 14 $321,614 108
Conway Hampton Place 2 $270,500 44
Conway Harvest Ridge 6 $285,700 79
Conway Heartwood 2 $324,750 52
Conway Hemingway Landing 9 $308,003 221
Conway Hemphill Place 3 $272,663 63
Conway Hendrick Lakewood 1 $550,000 174
Conway Heritage Crossing 18 $303,981 164
Conway Heritage Oaks - Heritage Preserve 12 $469,757 105
Conway Hillsborough 9 $384,055 95
Conway Huckleberry Estates 5 $494,471 131
Conway Huston Place 1 $349,900 197
Conway Ivy Glen 2 $334,500 143
Conway Jamestown - Conway 1 $188,000 275
Conway Jasmine Woods 1 $650,000 3
Conway Jessica Lakes 3 $344,900 46
Conway Jessica Lakes East 5 $296,980 75
Conway Jordan Grove 13 $301,820 119
Conway Juniper Bay 3 $122,967 32
Conway Kingston Bay 3 $278,383 108
Conway Kingston Greens 1 $375,000 202
Conway Kingston Oaks 20 $256,630 74
Conway Kingswood 1 $1,600,000 94
Conway Kingswood Estates 1 $199,000 20
Conway Kiskadee Parke At Wild Wing 13 $162,331 152
Conway Lakeland 1 $529,900 368
Conway Lakeside Crossing 23 $221,135 109
Conway Lees Landing 1 $599,900 143
Conway Lincoln Park 1 $190,000 133
Conway Linda Lakes 2 $284,945 65
Conway Lochaven 7 $311,943 74
Conway Macala Acres 2 $259,850 229
Conway Maple Grove 12 $388,088 67
Conway Maple Hill 2 $749,450 74
Conway Maple Ridge Estates 1 $869,000 0
Conway Meadow Farms 1 $265,000 159
Conway Meadows At Four Mile 6 $528,733 36
Conway Meadows Edge 11 $336,918 138
Conway Meadows Edge Townhomes 25 $248,857 168
Conway Midland 1 $320,000 35
Conway Midtown Village 5 $277,780 52
Conway Midtown Village - Conway 2 $174,650 110
Conway Myrtle Greens 7 $132,243 88
Conway Myrtle Ridge 1 $179,000 41
Conway Myrtle Trace 15 $293,480 91
Conway Myrtle Trace Grande 3 $338,233 199
Conway Myrtle Trace South 3 $364,800 132
Conway New Castle 5 $269,660 71
Conway Night Owl Farms 15 $262,237 246
Conway Northlake 4 $166,225 48
Conway Northwood Park - Conway 1 $189,900 172
Conway Not Within A Project-section Code 1 $134,900 6
Conway Not Within A Subdivision 352 $549,536 208
Conway Oak Glenn 2 $296,400 51
Conway Oak Grove 9 $339,936 109
Conway Oak Ridge Estates - Near Downtown Conway 1 $234,900 24
Conway Olde Mill 2 $295,000 61
Conway Padgett Lane 10 $283,363 522
Conway Park Hill - Conway 1 $220,250 166
Conway Pecan Grove 2 $282,450 30
Conway Pine Crest - See Pinecrest 1 $249,900 67
Conway Pine Forest 2 $304,500 174
Conway Pine Valley Estates 2 $319,500 4
Conway Pinewood Estates 15 $281,522 146
Conway Pitch Landing 1 $59,999 237
Conway Plantersfield 2 $272,450 148
Conway Pottery Landing 4 $685,248 122
Conway Quail Creek Village 1 $299,999 22
Conway Quattlebaum Acres 1 $249,500 167
Conway Ravenloft 9 $280,206 252
Conway Red Hill Commons 1 $271,500 125
Conway Reflections 5 $345,940 47
Conway Ridge Lake 2 $430,000 117
Conway Ridge Pointe 2 $397,000 21
Conway Ridgefield 8 $331,800 103
Conway Ridgewood West 2 $421,500 98
Conway River Country 2 $284,950 53
Conway Rivers Edge Plantation 6 $513,950 90
Conway Rivers Edge Plantation - Sc 1 $68,900 943
Conway Rivertown Landing 16 $297,477 80
Conway Rivertown Row - Tiger Grand 3 $367,300 133
Conway Rivertown Row North 3 $329,990 146
Conway Riverwood At Sherwood Forest 6 $459,424 70
Conway Rollinson 1 $45,000 7
Conway Rosehaven 8 $271,813 256
Conway Rushmore Estates 1 $169,999 80
Conway Saddle Ridge 4 $291,500 102
Conway Sedgefield 3 $323,327 219
Conway Sessions Point 4 $360,800 95
Conway Shaftesbury Estates 3 $406,497 92
Conway Shaftesbury Glen 1 $410,000 116
Conway Shaftesbury Green 6 $335,883 104
Conway Shaftesbury Meadows 11 $304,991 122
Conway Shaftesbury Oaks 1 $289,900 185
Conway Shell Bay 1 $279,000 3
Conway Snowhill Subdivision 3 $243,300 65
Conway Spring Oaks 3 $308,267 90
Conway St Annes Oaks 2 $252,450 56
Conway St Johns Ridge 2 $244,250 20
Conway Sugarloaf 3 $290,300 74
Conway Sun Outdoors At Mb (formerly Carolina Pines Rv Resort) 1 $84,900 38
Conway Tanglewood 2 $286,450 101
Conway The Commons 1 $364,000 12
Conway The Cottages At Shaftesbury 2 $300,900 102
Conway The Landing At Astoria Park 7 $296,386 89
Conway The Landing At Shaftesbury Glen 1 $265,000 31
Conway The Pines 1 $649,900 27
Conway The Preserve At Cypress Commons 12 $312,835 175
Conway The Preserve At Shaftesbury Glen 17 $385,919 201
Conway The Reserve At Heritage Downs 1 $319,900 171
Conway The Reserve At Wild Horse 1 $349,900 84
Conway The Retreat At Wild Wing 1 $485,000 101
Conway The Sanctuary At Wild Wing Plantation 4 $437,450 100
Conway The Townes At Amber Bluff 31 $250,225 97
Conway The Village 1 $464,500 46
Conway The Vineyard At Keysfield 1 $475,000 45
Conway Turkey Ridge 1 $122,250 271
Conway West Homewood Estates 1 $234,000 77
Conway West Ridge 1 $342,000 4
Conway Westchester Place - Conway 1 $619,900 67
Conway Westfield 12 $320,775 56
Conway Westwood Reserve 12 $383,431 74
Conway White Oak Estates 1 $239,900 4
Conway Whittemore Park 1 $260,000 21
Conway Wild Oaks Estates 1 $525,000 28
Conway Wild Rose 2 $352,400 18
Conway Wild Wing Plantation 28 $740,203 96
Conway Wildlife Estates 1 $244,900 74
Conway Williamson Estates 6 $113,417 68
Conway Willow Greens 5 $212,060 74
Conway Willow Springs - Conway 1 $749,900 199
Conway Willow Trace - Burning Ridge Golf Course 3 $249,600 36
Conway Windsor Farms 8 $260,438 245
Conway Windsor Springs 1 $253,999 161
Conway Wisteria Woods 1 $237,500 10
Conway Wood Creek 3 $250,467 51
Conway Woodland Farms 4 $270,200 231
Conway Woodland Lakes 1 $350,000 188
Conway Woodside Crossing 6 $306,761 87
Conway Woodwinds 3 $204,333 57
©2026 Thomas Real Estate, Incorporated. All rights reserved. CENTURY 21 ® and the CENTURY 21 Logo are registered service marks owned by Century 21 Real Estate LLC. Thomas Real Estate, Incorporated fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with or related to Century 21 Real Estate LLC nor any of its affiliated companies. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/16/2026. The listing information on this page last changed on 11/16/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 11/16/2026 7:13:49 PM EST) or CCAR MLS (last updated Mon 11/16/2026 7:07:57 PM EST) or HIVE MLS (last updated Mon 11/16/2026 7:10:48 PM EST). Real estate listings held by brokerage firms other than CENTURY 21 Thomas may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder